Descriere
Panasonic AG-CX10 4K Camcorder
Aparat foto
Panasonic AG-CX10 Overview
Whether you’re shooting for broadcast, behind the scenes (BTS), documentary, narrative, or live streaming in HD and would like to add 4K to your repertoire, the Panasonic AG-CX10 4K Camcorder can help balance your needs or allow you to jump straight to 4K. Compact and lightweight, the AG-CX10 shoots and records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow. The AG-CX10 features a 1/2.5″ 8.29M MOS sensor that is always shooting at 4K resolution, the Venus processing engine to scale the 4K image for Full HD delivery, and both 3G-SDI and HDMI outputs. Audio is recorded in up to 24-bit PCM via the built-in microphone. Additionally, with an optional NDI|HX license, it supports a full IP workflow including streaming via its Ethernet port.
The built-in Leica Dicomar lens features a 24x zoom with its widest angle at 25mm, and it uses the digital iZoom feature to zoom up to 48x. The Face Detection AF feature allows you to track faces and automatically adjusts focus on your subject. It also features manual control rings, a control dial, and a 5-axis optical image stabilization to keep your shots steady. The 3.5″ fold-out LCD features a high-resolution touchscreen. The camera records in .mp4, .mov, and AVCHD codecs and features HEVC compression. The camera incorporates two SD card slots, allowing you to use both relay and simultaneous recording. The camera also supports live streaming over 2.4 GHz Wi-Fi via RTP/RTSP/RTMP/RTMPS streams.
The VW-HU1 removable top handle unit is included, which provides two 3-pin XLR inputs that can be switched between mic, line, and +48V phantom power, and feature individual volume control knobs. A built-in LED light on the front of the unit allows you to illuminate your subject with a soft, diffused light and it also features dimming. A microphone holder is also attached to hold a standard shotgun mic, and the handle also features a shoe mount and mounting thread for additional accessories.
IP Workflow
Recording Options
The camera supports a variety of high-quality recording options using the Venus engine, including 4:2:2 10-bit internal recording with a maximum 29.97p in UHD, and a maximum 59.94p in FHD. When recording in 10-bit, the camcorder delivers 4K 60p 4:2:2 10-bit HDMI output. It also supports HEVC recording (LongGOP/10-bit 4:2:0/MOV) at 59.94p with a bit rate of 200 Mb/s. In addition to MOV, MP4, and AVCHD, the AG-CX10 also supports P2 MXF for broadcast stations, with AVC-LongG support, plus AVC-Intra100/50 support planned via a future firmware update. Dual SD card slots support relay recording for virtually limitless record times.
Please note that P2 recording requires microP2 cards.
Lens
Manual Features
Înregistrare audio
Super Slow Motion
Stabilizarea imaginii
High-Speed AF and Face Detection AF/AE
Specificațiile produsului
Rezoluția senzorului | Effective: 8.29 Megapixel |
Tip senzor | 1/2.5″-Type MOS Sensor |
Stabilizarea imaginii | Sensor-Shift Optical in Integrated Lens |
Filtru ND încorporat | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Tip obturator | Electronic Rolling Shutter |
Viteza obturatorului | 1/8000 to 1/6 Second |
Gain | 0 to 30 dB |
Precise Scan Rate Control | Nu |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
Balans de alb | 2000 to 15,000K |
Moduri de înregistrare | H.265/MOV 4:2:0 10-Bit 3840 x 2160 at 50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [150 Mb/s] MOV 4:2:2 10-Bit 3840 x 2160 at 23.98p/25p/29.97p [150 Mb/s] 1920 x 1080 at 25p/29.97p [200 Mb/s] 1920 x 1080 at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 1920 x 1080 at 23.98p/29.97p [50 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] 1920 x 1080 at 50i/59.94i [50 Mb/s] H.265/MP4 4:2:0 10-Bit 3840 x 2160 at 50p/59.94p [100 Mb/s] 3840 x 2160 at 50p/59.94p [72 Mb/s] MP4 4:2:0 8-Bit 3840 x 2160 at 23.98p/25p/29.97p [72 Mb/s] 1920 x 1080 at 23.98p/50p/59.94p [50 Mb/s] AVCHD 4:2:0 8-Bit 1920 x 1080 at 50p/59.94p [25 Mb/s] 1920 x 1080 at 23.98i/50i/59.94i [21 Mb/s] 1920 x 1080 at 50i/59.94i [17 Mb/s] 1280 x 720 at 50p/59.94p [8 Mb/s] P2 4:2:2 10-Bit 1920 x 1080 at 50p/59.94p [50 Mb/s] 1920 x 1080 at 50i/59.94i [25 to 50 Mb/s] 1280 x 720 at 50p/59.94p [25 to 50 Mb/s] |
Variable Frame Rates | 4.8 to 119.88 fps |
Tip microfon încorporat | Stereo |
Înregistrare audio | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
Streaming IP | RTMPS, RTMP, RTP, RTSP: 1920 x 1080 (0.5 to 24.00 Mb/s) RTMPS, RTMP, RTP, RTSP: 1280 x 720 (0.5 to 24.00 Mb/s) RTMPS, RTMP, RTP, RTSP: 640 x 360 (0.5 to 24.00 Mb/s) RTMPS, RTMP, RTP, RTSP: 320 x 180 (0.5 to 24.00 Mb/s) |
Dimensiuni imagine | 16:9 JPEG |
Format fișier imagine | JPEG |
Fantă pentru carduri media/memorie | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
I/O audio | 1 x 1/8″ / 3.5 mm TRS Stereo Output 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Alte I/O | 1 x USB Micro-B (NDI, USB 2.0) Data/Video Input/Output 1 x 2.5 mm Sub-Mini Control Input/Output |
Fără fir | 2.4 GHz Wi-Fi 4 (802.11n) Video Output, Audio Output |
Poziționare globală (GPS, GLONASS, etc.) | Niciuna |
Mărime | 3.5″ |
Rezoluție | 2,760,000 Dot |
Tip afișaj | Articulating Touchscreen LCD |
Tip | Built-In Electronic (LCD) |
Mărime | 0.24″ |
Rezoluție | 1,560,000 Dot |
Temperatura de funcționare | 32 până la 104°F / 0 până la 40°C |
Operating Humidity | 10 to 80% |
Tip baterie | Panasonic AG-VBR Series |
Consumul de energie | 7.9 W |
Filet de montare a trepiedului | 1/4″-20 Female |
Suport accesoriu | 1 x Cold Shoe Mount |
Built-In Video Light | Da |
Dimensiuni (L x A x P) | 10.12 x 6.26 x 5.08″ / 25.7 x 15.9 x 12.9 cm (With Handle) |
Greutate | 3.31 lb / 1.5 kg |
Recenzii
Nu există recenzii până acum.